End Flow Mufflers
Directional flow in a compact design
- Specifically designed for directing the flow of exhaust air in a single direction
- Discharges exhaust air axially through a unique honey-combed end cap that disperses the air
blast and dampens exhaust noise - Lightweight and small, standard model is constructed of zinc-plated steel
- All stainless steel construction available for very corrosive or sensitive situations
- Ideal for use in most locations … facing any direction
- Recommended for pressures up to 125 psi (8.6 Bar)
Standard Construction | All Stainless Steel | |||||
Conn Size |
Model Type | Male NPT | Male BSPT | Male NPT | Dimensions | |
Item Number | Item Number | Item Number | Hex | Length | ||
1/8 | D18 | 0153018 | 0551018 | 0507018 | .43 | 1.37 |
1/4 | D28 | 0153028 | 0551028 | 0507028 | .56 | 1.75 |
3/8 | D38 | 0153038 | 0551038 | 0507038 | .69 | 2.20 |
1/2 | D48 | 0153048 | 0551048 | 0507048 | .87 | 2.75 |
3/4 | D68 | 0153068 | 0551068 | 0507068 | 1.06 | 3.15 |
1 | D88 | 0153088 | 0551088 | 0507088 | 1.31 | 3.87 |
1-1/4 | D108 | 0153108 | - | - | 1.68 | 4.50 |
1-1/2 | D128 | 0153128 | - | - | 2.00 | 5.00 |
2 | D168 | 0153168 | - | - | 2.37 | 5.50 |
Female - Standard Construction | ||||
Conn Size |
Model Type | Female NPS | Dimensions | |
Item Number | Hex | Length | ||
1/8 | D18 | 0253018 | .43 | 1.37 |
1/4 | D28 | 0253028 | .56 | 1.75 |
3/8 | D38 | 0253038 | .69 | 2.20 |
1/2 | D48 | 0253048 | .87 | 2.75 |
Copyright © 2010 Allied Witan Company