Thru-Flow Mufflers
Unobstructed flow path for contaminated air
- Features unique Atomuffler® expansion chamber
- Reduces exhaust noise and allows contaminants to freely pass through and out the other end, to be either captured or released as desired
- Recommended for applications where compressed air is heavily contaminated with particulates
- May be used individually, in tandem, or in a series for desired results
- Sizes 3”, 4” and 6” are Made-to-Order and, as such, are non-returnable
- Recommended for pressures up to 125 psi (8.6 Bar)
Connection Thread Types | Dimensions | |||||||
Conn Size |
Model
Type |
Male NPT | Female NPS | Male BSPT | Diameter | Length | Replacement Element |
|
Item Number | Item Number | Item Number | Male | Female | ||||
1/8 | T01 | 0319001 | 0419001 | 0329001 | 1.84 | 3.87 | 2.90 | 0911001 |
1/4 | T02 | 0319002 | 0419002 | 0329002 | 1.84 | 5.31 | 4.15 | 0911002 |
3/8 | T00 | 0319000 | 0419000 | 0329000 | 2.59 | 6.00 | 4.78 | 0911000 |
1/2 | T05 | 0319005 | 0419005 | 0329005 | 3.15 | 7.00 | 5.78 | 0911005 |
3/4 | T07 | 0319007 | 0419007 | 0329007 | 3.40 | 8.25 | 6.96 | 0911007 |
1 | T10 | 0319010 | 0419010 | 0329010 | 3.90 | 10.31 | 8.34 | 0911010 |
1-1/4 | T12 | 0319012 | 0419012 | 0329012 | 3.90 | 10.37 | 8.46 | 0911012 |
1-1/2 | T15 | 0319015 | 0419015 | 0329015 | 5.25 | 15.37 | 13.03 | 0911015 |
2 | T20 | 0319020 | 0419020 | 0329020 | 5.25 | 20.75 | 18.23 | 0911020 |
3 | T30 | 0319030 | - | 0329030 | 7.00 | 29.31 | - | 0911030 |
4 | T40 | 0319040 | - | 0329040 | 8.00 | 30.06 | - | 0911040 |
6 | T60 | 0319060 | - | 0329060 | 11.00 | 39.81 | - | 0911060 |
Copyright © 2010 Allied Witan Company