Air Ejector Mufflers
Featuring collimator inserts for concentrated air flow
- Quickly and easily connected to any compressed air source
- Concentrates the air stream in a narrow beam over a longer distance, delivering maximum force
at a required point - Supplied as a complete unit with a cylindrical housing which can be directly attached to compressed air lines properly positioned for parts ejection or packaging requirements
- Can be supplied with a standard plastic collimator insert or a special heat-resistant metal collimator insert
(for use in locations with extremely high ambient temperatures) - Separate collimator inserts also are available as a low-cost solution for applications where it is necessary to bore holes directly into a die and insert the collimator to provide exact air thrust
- Recommended for pressures up to 125 psi (8.6 Bar)
Male-Standard Construction | |||||
Conn Size |
Model Type | Male NPT | Male BSPT | Dimensions | |
Item Number | Item Number | Hex | Length | ||
1/8 | A18 | 0152018 | 0552018 | .43 | 1.37 |
1/4 | A28 | 0152028 | 0552028 | .56 | 1.75 |
3/8 | A38 | 0152038 | 0552038 | .69 | 2.20 |
1/2 | A48 | 0152048 | 0552048 | .87 | 2.75 |
3/4 | A68 | 0152068 | 0552068 | 1.06 | 3.15 |
1 | A88 | 0152088 | 0552088 | 1.31 | 3.87 |
Female-Standard Construction | ||||
Conn Size |
Model Type | Female NPS | Dimensions | |
Item Number | Hex | Length | ||
1/8 | A18 | 0252018 | .43 | 1.37 |
1/4 | A28 | 0252028 | .56 | 1.75 |
3/8 | A38 | 0252038 | .69 | 2.20 |
1/2 | A48 | 0252048 | .87 | 2.75 |
Copyright © 2010 Allied Witan Company