Bantam® Muffler
Ideal for use where space is limited
- Constructed of corrosion-resistant metals to withstand shock, with different models offering continuous heavy-duty use under all types of conditions
- Standard features include the original, precise distribution of peripheral openings in a zinc-plated steel and brass acoustical element, which softly disperses exhaust air uniformly over a 360° pattern
- All stainless steel construction available for very corrosive or sensitive situations
- Supplied with a standard pipe thread fitting for attaching directly to the exhaust ports of air-operated equipment
- Recommended for general purpose air exhaust applications for pressures up to 175 psi (12 Bar)
Standard Construction | All Stainless Steel | |||||
Conn Size |
Model Type | Male NPT | Male BSPT | Male NPT | Dimensions | |
Item Number | Item Number | Item Number | Hex | Length | ||
1/8 | B18 | 0154018 | 0554018 | 0503018 | .43 | 1.37 |
1/4 | B28 | 0154028 | 0554028 | 0503028 | .56 | 1.75 |
3/8 | B38 | 0154038 | 0554038 | 0503038 | .69 | 2.20 |
1/2 | B48 | 0154048 | 0554048 | 0503048 | .87 | 2.75 |
3/4 | B68 | 0154068 | 0554068 | 0503068 | 1.06 | 3.15 |
1 | B88 | 0154088 | 0554088 | 0503088 | 1.31 | 3.87 |
1-1/4 | B108 | 0154108 | 0554108 | - | 1.68 | 4.50 |
1-1/2 | B128 | 0154128 | 0554128 | - | 2.00 | 5.00 |
2 | B168 | 0154168 | 0554168 | - | 2.37 | 5.50 |
Female - Standard Construction | ||||
Conn Size |
Model Type | Female NPS | Dimensions | |
Item Number | Hex | Length | ||
1/8 | B18 | 0254018 | .56 | 1.75 |
1/4 | B28 | 0254028 | .69 | 2.20 |
3/8 | B38 | 0254038 | .87 | 2.75 |
1/2 | B48 | 0254048 | 1.06 | 3.15 |
Copyright © 2010 Allied Witan Company