Filter Silencers
Filters out dirt particles as small as 5 micron
- Highly efficient filter - and effective muffler - performs equally well at high and low velocities
- Features easy-to-service design and durable construction for long life
- Designed for heavy-duty applications and sized for high flow rates and continuous operation
- Ideal for compressor intakes, pumps, reservoir vents and gear-housing breathers
- Replacement filter elements available
- Recommended for pressures up to 125 psi (8.6 Bar)
Connection Thread Types | Dimensions | |||||||
Conn Size |
Model Type |
Male NPT | Female NPS | Male BSPT | Diameter | Length | Replacement Element |
|
Item Number | Item Number | Item Number | Male | Female | ||||
1/8 | F01 | 0113001 | 0213001 | 0123001 | 1.84 | 3.12 | 2.81 | 0931001 |
1/4 | F02 | 0113002 | 0213002 | 0123002 | 1.84 | 4.37 | 4.00 | 0931002 |
3/8 | F00 | 0113000 | 0213000 | 0123000 | 2.59 | 5.12 | 4.56 | 0931000 |
1/2 | F05 | 0113005 | 0213005 | 0123005 | 3.15 | 6.00 | 5.50 | 0931005 |
3/4 | F07 | 0113007 | 0213007 | 0123007 | 3.40 | 7.18 | 6.68 | 0931007 |
1 | F10 | 0113010 | 0213010 | 0123010 | 3.90 | 8.75 | 7.92 | 0931010 |
1-1/4 | F12 | 0113012 | 0213012 | 0123012 | 3.90 | 8.75 | 8.00 | 0931012 |
1-1/2 | F15 | 0113015 | 0213015 | 0123015 | 5.25 | 13.56 | 12.50 | 0931015 |
2 | F20 | 0113020 | 0213020 | 0123020 | 5.25 | 18.87 | 17.75 | 0931020 |
3 | F30 | 0113030 | - | 0123030 | 7.00 | 22.93 | - | 0931030 |
4 | F40 | 0113040 | - | 0123040 | 8.00 | 23.56 | - | 0931040 |
6 | F60 | 0113060 | - | 0123060 | 11.00 | 30.93 | - | 0931060 |
Copyright © 2010 Allied Witan Company