High Pressure Mufflers
Silencing high pressure exhaust noise
- Design expands on standard Relief Valve Muffler features and helps to control high pressure exhaust noise
- For special situations, features can be combined with other mufflers, including Air Dryer Mufflers and Thru-Flow Mufflers
- When ordering, specify the pipe size connection and the operating air pressure
- These custom, Made-to-Order mufflers are non-returnable
- Recommended for general purpose air exhaust applications for pressures exceeding 150 psi (10.3 Bar)
Standard High Pressure Muffler | Hi-Pressure Muffler for Air Dryers | Dimensions | |||||||
Conn Size |
Model Type | Male NPT |
Male BSPT | Replacement Element | Male NPT |
Male BSPT | Replacement Element | Diameter | Length |
Item Number | Item Number | Item Number | Item Number | ||||||
1/8 | P01 | 0316001 | 0326001 | 0911001 | 0346001 | 0347001 | 0941001 | 1.84 | 3.12 |
1/4 | P02 | 0316002 | 0326002 | 0911002 | 0346002 | 0347002 | 0941002 | 1.84 | 4.37 |
3/8 | P00 | 0316000 | 0326000 | 0911000 | 0346000 | 0347000 | 0941000 | 2.59 | 5.12 |
1/2 | P05 | 0316005 | 0326005 | 0911005 | 0346005 | 0347005 | 0941005 | 3.15 | 6.00 |
3/4 | P07 | 0316007 | 0326007 | 0911007 | 0346007 | 0347007 | 0941007 | 3.40 | 7.18 |
1 | P10 | 0316010 | 0326010 | 0911010 | 0346010 | 0347010 | 0941010 | 3.90 | 8.75 |
1-1/4 | P12 | 0316012 | 0326012 | 0911012 | 0346012 | 0347012 | 0941012 | 3.90 | 8.75 |
1-1/2 | P15 | 0316015 | 0326015 | 0911015 | 0346015 | 0347015 | 0941015 | 5.25 | 13.56 |
2 | P20 | 0316020 | 0326020 | 0911020 | 0346020 | 0347020 | 0941020 | 5.25 | 18.87 |
3 | P30 | 0316030 | 0326030 | 0911030 | 0346030 | 0347030 | 0941030 | 7.00 | 22.93 |
4 | P40 | 0316040 | 0326040 | 0911040 | 0346040 | 0347040 | 0941040 | 8.00 | 23.56 |
6 | P60 | 0316060 | 0326060 | 0911060 | 0346060 | 0347060 | 0941060 | 11.00 | 30.93 |
Copyright © 2010 Allied Witan Company