| Male 90 Microns – Porous Bronze Disc | |||||
| Conn Size |
Model Type | NPT | BSPT | Dimensions | |
| Item Number | Item Number | Hex | Length | ||
| 10-32 | F08 | 0157008* | – | .37 | .36 |
| 1/16 | F16 | 0157016+ | – | .37 | .48 |
| 1/8 | F18 | 0157018 | 0558018 | .43 | .50 |
| 1/4 | F28 | 0157028 | 0558028 | .56 | .70 |
| 3/8 | F38 | 0157038 | 0558038 | .69 | .79 |
| 1/2 | F48 | 0157048 | 0558048 | .87 | .91 |
| 3/4 | F68 | 0157068 | 0558068 | 1.06 | 1.00 |
| 1 | F88 | 0157088 | 0558088 | 1.31 | 1.29 |
| 1-1/4 | F108 | 0157108 | 0558108 | 1.68 | 1.35 |
| 1-1/2 | F128 | 0157128 | 0558128 | 2.00 | 1.45 |
| 2 | F168 | 0157168 | 0558168 | 2.37 | 1.57 |
| * This item is 40 Micron with Brass Fitting + This item is 40 Micron | |||||
| Female 90 Microns – Porous Bronze Disc. | |||||
| Conn Size |
Model Type | NPS | Dimensions | ||
| Item Number | Hex | Length | |||
| 1/8 | F18 | 0257018 | .56 | .64 | |
| 1/4 | F28 | 0257028 | .69 | .76 | |
| 3/8 | F38 | 0257038 | .87 | .94 | |
| 1/2 | F48 | 0257048 | 1.06 | .99 | |
| Also Available: 10 and 20 Micron in NPS thread | |||||
FOR SPECIAL APPLICATIONS
Your Title Goes Here
BREATHER-VENT-FILTER /
|
BREATHER-VENT-FILTER /
|
BREATHER-VENT-FILTER /
|