Male – 1/8″-1″
Female – 1/8″- 1/2″
Male – 1/8″-1″
Female – 1/8″- 1/2″
Male-Standard Construction | |||||
Conn Size |
Model Type | Male NPT | Male BSPT | Dimensions | |
Item Number | Item Number | Hex | Length | ||
1/8 | A18 | 0152018 | 0552018 | .43 | 1.37 |
1/4 | A28 | 0152028 | 0552028 | .56 | 1.75 |
3/8 | A38 | 0152038 | 0552038 | .69 | 2.20 |
1/2 | A48 | 0152048 | 0552048 | .87 | 2.75 |
3/4 | A68 | 0152068 | 0552068 | 1.06 | 3.15 |
1 | A88 | 0152088 | 0552088 | 1.31 | 3.87 |
Female – Standard Construction | ||||
Conn Size |
Model Type | Female NPS | Dimensions | |
Item Number | Hex | Length | ||
1/8 | A18 | 0252018 | .56 | 1.75 |
1/4 | A28 | 0252028 | .69 | 2.20 |
3/8 | A38 | 0252038 | .87 | 2.75 |
1/2 | A48 | 0252048 | 1.06 | 3.15 |